Product Comparison
vivo V17 Pro 8/128GB - WhiteRead Review
|
||
|---|---|---|
| Released | September, 2019 | |
| Price | 629,800 MMK | |
| Display Size | 6.44 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm® Snapdragon™ 675 | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| RAM | 8 GB | |
| Front Camera | Dual - Motorized pop-up 32 MP, f/2.0, (wide) + Motorized pop-up 8 MP, (ultrawide) | |
| Rear Camera | Quad - 48 MP, f/1.8, (wide) + 8 MP, f/2.2, (ultrawide) + 13 MP, (telephoto), 2x Optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | |
| Camera Sensor | Primary: Sony IMX582 Exmor RS, Secondary: Samsung S5KGD1 | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2400 Pixels | |
| GPU | Adreno 612 | |
| Operating System (OS) | Android 9.0 (Pie); Funtouch 9.1 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 6 | |
| Back Body | Back Glass (Gorilla Glass 6), Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4100 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 18W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, White |
