Product Comparison
iPhone 17 Pro 256GB - Deep Blue (Single Physical + eSIM)Read Review
|
||
|---|---|---|
| Released | September, 2025 | |
| Price | 5,820,000 MMK | |
| Display Size | 6.3 Inches | |
| Internal Storage | 256 GB | |
| Chipset | A19 Pro chip (3nm) | |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores | |
| RAM | 12 GB | |
| Front Camera | 18MP Center Stage camera | |
| Rear Camera | Triple - 48 MP (main) + 48 MP (telephoto) + 48 MP (ultrawide) | |
| Display Type | 6.3‑inch (diagonal) all‑screen OLED display | |
| Resolution | 1206 x 2622 pixels | |
| GPU | 6‑core GPU with Neural Accelerators | |
| Operating System (OS) | iOS 26 | |
| USB Type | USB Type-C 3.2 Gen 2, DisplayPort | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Loudspeaker | Yes | |
| Device Security | Face ID | |
| Display Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| Dust/ Water Resistant | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
| Battery | 3998 mAh Li-Ion Battery | |
| Charging | MagSafe wireless charging up to 25W | Qi2 wireless charging up to 25W | |
| SIM | eSim + Physical 1 Sim | |
| Available Color | Silver, Cosmic Orange, Deep Blue | |
| Warranty | Apple 1-Year +1Year Extended Warranty |
