Product Comparison
                                  
                                    iPhone 15 Pro Max 512GB Natural Titanium (Dual Sim)Read Review 
                                        | 
                              ||
|---|---|---|
| Released | September, 2023 | |
| Price | 9,990,000 MMK | |
| Display Size | 6.7 Inches | |
| Internal Storage | 512 GB | |
| Chipset | A17 Pro chip | |
| CPU | New 6‑core CPU with 2 performance and 4 efficiency cores | |
| RAM | 8 GB | |
| Front Camera | 12 MP | |
| Rear Camera | Triple - 48 MP (wide) + 12 MP (ultrawide) + 12 MP (telephoto) | |
| Battery | 4441 mAh Li-Ion Battery | 
