Product Comparison
iPhone 14 Pro 512GB Gold (Dual SIM)Read Review
|
||
|---|---|---|
| Released | September, 2022 | |
| Price | 4,590,000 MMK | |
| Display Size | 6.1 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
| RAM | 6 GB | |
| Front Camera | 12 MP | |
| Rear Camera | Triple - 48 MP (wide) + 12 MP (ultrawide) + 12 MP (telephoto) | |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
| Resolution | 1179 x 2556 pixels | |
| GPU | Apple GPU (5-core graphics) | |
| Operating System (OS) | iOS 16, upgradable to iOS 16.0.2 | |
| USB Type | Lightning, USB 2.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | EarPods with Lightning Connector | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Device Security | Face ID | |
| Display Protection | Glass front (Gorilla Glass) | |
| Back Body | Glass back (Gorilla Glass), Stainless steel frame | |
| Dust/ Water Resistant | IP68 dust/water resistant (up to 6m for 30 mins) | |
| Battery | 3200 mAh Li-Ion Battery | |
| Charging | Fast charging, 50% in 30 min (advertised) | USB Power Delivery 2.0 | MagSafe fast wireless charging 15W | Qi wireless charging 7.5W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Space Black, Silver, Gold, Deep Purple | |
| Warranty | Apple 1 Year Warranty + 1 Year Extended Warranty | |
| What’s in the Box | iPhone with iOS 16 | USB‑C to Lightning Cable | Documentation |
