Product Comparison
iPhone 13 256GB Midnight (Dual SIM)Read Review
|
||
|---|---|---|
| Released | September, 2021 | |
| Price | 2,490,000 MMK | |
| Display Size | 6.1 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| RAM | 4 GB | |
| Front Camera | Dual - 12 MP, f/2.2, (wide) + SL 3D, (depth/biometrics sensor) | |
| Rear Camera | Dual - 12 MP, f/1.6, (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, (ultrawide) | |
| Battery | 3240 mAh Li-Ion Battery |
