Product Comparison
iPhone 12 256GB Purple (Dual SIM)Read Review
|
||
|---|---|---|
| Price | 1,740,000 MMK | |
| Display Size | 6.1 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Apple A14 Bionic | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| RAM | 4 GB | |
| Front Camera | 12 MP, f/2.2, (wide) | |
| Rear Camera | Dual - 12 MP, f/1.6, (wide), OIS + 12 MP, f/2.4, (ultrawide) | |
| Camera Sensor | Primary: CMOS, Secondary: CMOS BSI | |
| Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (Peak) | |
| Resolution | 1170 x 2532 Pixels | |
| GPU | Apple GPU (4-core Graphics) | |
| Operating System (OS) | iOS 14 < | |
| USB Type | Lightning, USB 2.0; magnetic connector | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | Headphone with Lightning Port | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Device Security | Face ID | |
| Display Protection | Scratch-resistant Ceramic Glass, Oleophobic Coating | |
| Back Body | Glass Back (Gorilla Glass), Aluminium Frame | |
| Dust/ Water Resistant | IP68 Dust/ Water Resistant (Up to 6m for 30 mins) | |
| Battery | 2815 mAh Li-Ion Battery | |
| Charging | Fast Charging 20W, 50% in 30 min (Advertised), USB Power Delivery 2.0, Qi Fast Wireless Charging 15W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black, White, Red, Blue, Green | |
| Warranty | 1 Year Official Warranty |
