Product Comparison
Xiaomi Mi Band 7 - Black (Global Version)Read Review
|
||
|---|---|---|
| Price | 119,000 MMK | |
| Product name | M2129B1 | |
| Materials | Cover: 2.5D tempered glass cover | Shell: PC | |
| Strap material | Wristband: TPU | Wrist buckle: Aluminum Alloy | |
| Product colour | Black | |
| Product dimensions | 46.5 x 20.7 x 12.25mm | |
| Display | 1.62 inches, AMOLED screen | |
| Display resolution | 192 x 490 pixel | |
| Adjustable length strap | 160-224mm | |
| Battery capacity | 180mAh | |
| Battery type | Lithium-ion polymer battery | |
| Water resistance rating | 5ATM | |
| Sensors | Optical heart rate | blood oxygen sensor | six-axis motion sensor | |
| Compatible with | Android 6.0 or iOS 10.0 and above | |
| Wireless connection | BluetoothBLE 5.2 | |
| Package contents | Bracelet body | Bracelet Wristband | Dedicated charging cable | Instruction Manual | |
| Vibration motor | Rotor motor |
