Product Comparison
Xiaomi 17 5G (12/512GB) - Venture Green (Official | Global Version)Read Review
|
||
|---|---|---|
| Released | September, 2025 | |
| Price | 3,999,000 MMK | |
| Display Size | 6.3 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Snapdragon 8 Elite Gen 5 Mobile Platform | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| RAM | 12 GB | |
| Front Camera | 50 MP | |
| Rear Camera | 50MP (Leica main camera) + 50MP ( telephoto ) + 50MP ( ultra-wide) | |
| Display Type | LTPO AMOLED | |
| Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~460 ppi density) | |
| GPU | Adreno 840 | |
| Operating System (OS) | Android 16, HyperOS 3 | |
| USB Type | USB Type-C 3.2, Display Port, OTG | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | USB Type-C | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (under display, ultrasonic) | |
| Dust/ Water Resistant | IP68 | |
| Battery | 6330mAh (typ) Xiaomi Surge Battery | |
| Charging | 100W wired HyperCharge , 50W wireless HyperCharge | |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM) | |
| Available Color | Black | Ice Blue | Venture Green | Alpine Pink | |
| What’s in the Box | Mobile Phone / Charger / USB Type-C Cable / SIM Eject Tool / Protective Case / Safety Information |
