Product Comparison
Xiaomi 15T 5G (12/512GB) - Black (Official | Global Version)Read Review
|
||
|---|---|---|
| Released | September, 2025 | |
| Price | 1,869,000 MMK | |
| Display Size | 6.83 Inches | |
| Internal Storage | 512 GB | |
| Chipset | MediaTek Dimensity 8400-Ultra4nm | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| RAM | 12 GB | |
| Front Camera | 32 MP | |
| Rear Camera | Triple - 50 MP (main) + 50 MP (telephoto) + 12 MP (ultra-wide) | |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+ | |
| Resolution | 1280 x 2772 pixels | |
| GPU | Mali-G720 | |
| Operating System (OS) | Xiaomi HyperOS 2 | |
| USB Type | USB Type-C 2.0, OTG | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | Type-C | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| Device Security | In-screen fingerprint sensor | AI face unlock | |
| Display Protection | Corning® Gorilla Glass 7i | |
| Dust/ Water Resistant | IP68 | |
| Battery | 5500mAh (typ) Xiaomi Surge battery | |
| Charging | 67W HyperCharge | |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) | |
| Available Color | Black, Gray, Rose Gold | |
| Warranty | 2 Years Official Warranty |
