Product Comparison
Xiaomi 14 Pro 5G 16/512GB - BlackRead Review
|
||
|---|---|---|
| Released | November, 2023 | |
| Price | 2,915,000 MMK | |
| Display Size | 6.73 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| RAM | 16 GB | |
| Front Camera | 32 MP | |
| Rear Camera | Triple - 50 MP (main) + 50 MP (telephoto) + 50 MP (ultrawide) | |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+ | |
| Resolution | 3200 x 1440 | |
| GPU | Adreno 750 | |
| Operating System (OS) | Xiaomi HyperOS | |
| USB Type | USB Type-C double-sided charging interface | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | EarPods with Type-C | |
| Loudspeaker | Yes, with stereo speakers | |
| Device Security | Fingerprint (under display, optical) | |
| Battery | 4880 mAh Li-Po Battery | |
| Charging | 120W Xiaomi ThePaper wired second charge / 50W Xiaomi ThePaper wireless second charge / wireless reverse charge | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black | White | Green | |
| Warranty | 1 Year Limited (Hardware + Software) Factory Fault Warranty | |
| What’s in the Box | Mobile phone host丨Power adapter丨USB Type-C data cable丨Mobile phone protective case丨Screen protector (attached to the phone at the factory)丨Pins丨Instructions (including three-guarantee certificate) |
