Product Comparison
RedmiBook 16 16/512GB with AMD Ryzen 5-4500U - GreyRead Review
|
||
|---|---|---|
| Price | 759,000 MMK | |
| Display | 16.1-inch FHD Display | |
| Resolution | 1920 x 1080 Pixels | |
| Graphics | AMD Radeon Graphics | |
| Processor | AMD Ryzen 5-4500U Processor | |
| Memory | 16GB DDR4 Memory | |
| Storage | 512GB SATA SSD | |
| Connections and Expansion | Earphone Port (3.5mm), HDMI port, 1x USB-3.1-Standard Type-C Port, USB port (Type-C USB 3.1 GEN1) | |
| Battery | 40W (Min) Battery | |
| Camera | — | |
| Wi-Fi | 802.11 A/B/G/N/AC 2.4GHz/5GHz | |
| Bluetooth | Bluetooth 5.0 Wireless Technology | |
| Audio | Sound Card: Realtek ALC256 Speaker, 2 × 2W Sound System, Support DTS Audio Processing Technology | |
| Battery and Power | 65W Power Adapter | Support 1C Fast Charge | 35 minutes Charge in Shutdown State 50% Power | Local Video Playback 11 hours, Online Video Playback 8 hours, Web Browsing 8.5 hours | |
| Operating System (OS) | Pre-installed Windows 10 Home Edition, Genuine Office Home and Student Edition (Please complete Office activation within 6 months after system activation overdue will not be available; products that have activated) | |
| Features | Support Digital Audio and Video Output, External TV, Display (Wired | Wireless) | |
| What’s in the Box | Laptop x 1 | Power Adapter x 1 | Power Cord x 1 | Getting Started Guide (Three packs of credentials) x 1 |
