Product Comparison
Redmi Turbo 3 5G 16/512GB - SilverRead Review
|
||
|---|---|---|
| Released | April, 2024 | |
| Price | 1,618,000 MMK | |
| Display Size | 6.67 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| RAM | 16 GB | |
| Front Camera | 20 MP | |
| Rear Camera | Dual - 50 MP (wide) + 8 MP (ultrawide) | |
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+ | |
| Resolution | 2712*1220 | |
| GPU | Adreno 735 | |
| Operating System (OS) | Android 14, HyperOS | |
| USB Type | USB Type-C 2.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes, with stereo speakers | |
| Device Security | Fingerprint (under display, optical) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 90W wired fast charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black | Green | Silver | |
| Warranty | 1 Year Limited (Hardware + Software) Factory Fault Warranty |
