Product Comparison
Redmi Smart Band Pro (Global Version)Read Review
|
||
|---|---|---|
| Price | 123,000 MMK | |
| Product name | Redmi Smart Band Pro | |
| Materials | .5D tempered glass and Polycaprolactam, glass fiber reinforced | |
| Strap material | TPU | |
| Product colour | Black | |
| Product dimensions | Height: 42.05mm | Width: 24.45mm | Thickness: 10.15mm | |
| Display | 1.47“ AMOLED Touch Display | |
| Display resolution | 194*368 | |
| Adjustable length strap | 130-220mm | |
| Battery capacity | 200 mAh | |
| Battery type | Lithium-ion polymer | |
| Operating temperature | Working temperature: -10℃ to 45℃ | Charging temperature: 0℃ to 45℃ | Working humidity level: 10%-90%RH (non-condensing) | |
| Water resistance rating | 5 ATM | |
| Sensors | 6-axis sensor: low power-consumption 3-axis accelerometer and 3-axis gyroscope | PPG heart rate sensor | Light sensor | |
| Compatible with | Android 6.0 and later or iOS 10.0 and later | |
| Wireless connection | 5.0 (Bluetooth Low Energy) | |
| Package contents | Band body | Band strap | Charging cable | User manual |
