Product Comparison
Redmi Note 9 3/64GB - Polar White (Global Version)Read Review
|
||
|---|---|---|
| Released | May, 2020 | |
| Price | 215,000 MMK | |
| Display Size | 6.53 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek Helio G85 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| RAM | 3 GB | |
| Front Camera | 13 MP, f/2.3, (standard) | |
| Rear Camera | Quad - 48 MP, f/1.8, (wide) + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | |
| Camera Sensor | Primary: Samsung S5KGM2 | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Mali-G52 MC2 | |
| Operating System (OS) | Android 10, MIUI 11 | |
| USB Type | 2.0, Type-C 1.0 Reversible Connector | |
| Memory Card Slot | Yes, microSDXC (Dedicated Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 5020 mAh Li-Po Battery | |
| Charging | Fast Charging 18W, Reverse Charging 9W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Forest Green, Midnight Grey, Polar White | |
| Warranty | 1 Year Official Warranty |
