Product Comparison
|   Redmi Note 8 6/128GB - White (CN)Read Review | ||
|---|---|---|
| Released | September, 2019 | |
| Price | 245,000 MMK | |
| Display Size | 6.3 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm® Snapdragon™ 665 | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| RAM | 6 GB | |
| Front Camera | 13 MP, f/2.0 | |
| Rear Camera | Quad - 48 MP, f/1.8, (wide) + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (dedicated macro camera) + 2 MP, f/2.4, Depth Sensor | |
| Camera Sensor | Primary: Samsung S5KGM2, Secondary: OmniVision OV13855 | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 610 | |
| Operating System (OS) | MIUI 10 Based on Android 9.0 (Pie) | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | microSD, Up to 256 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Plastic Body | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 18W | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Black, Blue, White | 
