Product Comparison
Redmi Note 7 4/128GB Black (Global Version)Read Review
|
||
|---|---|---|
| Released | January, 2019 | |
| Price | 339,000 MMK | |
| Display Size | 6.3 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Qualcomm® Snapdragon™ 660 | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| RAM | 4 GB | |
| Front Camera | 13 MP, f/2.0 | |
| Rear Camera | Dual - 48 MP, f/1.8, (wide) + 5 MP, f/2.4, Depth Sensor | |
| Camera Sensor | Primary: Samsung S5KGM1, Secondary: OmniVision OV13855 | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 512 | |
| Operating System (OS) | MIUI 10 Based on Android 9.0 (Pie) | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | microSD, Up to 256 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Glass (Gorilla Glass 5), Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 18W (Quick Charge 4) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Space Black, Neptune Blue, Nebula Red | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
