Product Comparison
Redmi K20 Pro Premium 12/512GB - BlackRead Review
|
||
|---|---|---|
| Released | September, 2019 | |
| Price | 620,000 MMK | |
| Display Size | 6.39 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Qualcomm® Snapdragon™ 855+ | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| RAM | 12 GB | |
| Front Camera | Motorized pop-up 20 MP, f/2.2 | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 8 MP, f/2.4, (telephoto), 2x Optical Zoom + 13 MP, f/2.4, (ultrawide) | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 640 (700 MHz) | |
| Operating System (OS) | Android 10, MIUI 11 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Back Glass (Gorilla Glass 5), Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 27W (Quick Charge 4+) | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Black, Blue | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
