Product Comparison
Redmi K20 8/256GB - RedRead Review
|
||
|---|---|---|
| Released | June, 2019 | |
| Price | 393,000 MMK | |
| Display Size | 6.39 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm® Snapdragon™ 730 | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| RAM | 8 GB | |
| Front Camera | Motorized Pop-up 20 MP, f/2.2 | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 8 MP, f/2.4, (telephoto), 2X Optical Zoom + 13 MP, f/2.4, (ultrawide) | |
| Camera Sensor | Primary: Sony IMX582 Exmor RS | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 618 | |
| Operating System (OS) | MIUI 10 Based on Android 9.0 (Pie) | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Back Glass, Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 18W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Carbon Black, Flame Red, Glacier Blue | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
