Product Comparison
Redmi A2+ 3/32GB - Light Green (Global Version)Read Review
|
||
|---|---|---|
| Released | March, 2023 | |
| Price | 229,000 MMK | |
| Display Size | 6.52 Inches | |
| Internal Storage | 32 GB | |
| Chipset | MediaTek Helio G36 | |
| CPU | Up to 2.2GHz | |
| RAM | 3 GB | |
| Front Camera | 5 MP | |
| Rear Camera | Dual - 8 MP (wide) + 0.08 MP (depth) | |
| Display Type | HD+ Dot Drop display | |
| Resolution | 720 x 1600 pixels | |
| Operating System (OS) | Android 12 (Go Edition) | |
| USB Type | Micro USB | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (rear-mounted) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 10W fast charging | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Available Color | Light Blue/ Light Green/ Black | |
| Warranty | 1 Year Official Warranty | |
| What’s in the Box | Redmi A2+/ Adapter/ USB cable / SIM eject tool / Warranty card / User guide |
