Product Comparison
Redmi A1+ 2/32GB - Green (Global Version)Read Review
|
||
|---|---|---|
| Released | September, 2022 | |
| Price | 219,000 MMK | |
| Display Size | 6.52 Inches | |
| Internal Storage | 32 GB | |
| Chipset | MediaTek Helio A22 (12nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| RAM | 2 GB | |
| Front Camera | 5 MP | |
| Rear Camera | Dual - 8 MP (main) + 0.8 MP (depth) | |
| Display Type | IPS LCD, HD+ Dot Drop display | |
| Resolution | 720 x 1600 pixels | |
| GPU | PowerVR GE8320 | |
| Operating System (OS) | Android 12 (Go Edition) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (rear-mounted) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 10W charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Light Blue, Light Green, Black | |
| Warranty | 1 Year Official Warranty | |
| What’s in the Box | Redmi A1/ Adapter/ USB cable / SIM eject tool / Warranty card / User guide |
