Product Comparison
|   Redmi 9A 2/32GB - Green (China Version)Read Review | ||
|---|---|---|
| Released | July, 2020 | |
| Price | 140,000 MMK | |
| Display Size | 6.53 Inches | |
| Internal Storage | 32 GB | |
| Chipset | MediaTek Helio G25 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| RAM | 2 GB | |
| Front Camera | 5 MP, f/2.2 | |
| Rear Camera | 13 MP | |
| Camera Sensor | Primary: CMOS | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M colors | |
| Resolution | 720 x 1600 Pixels | |
| GPU | PowerVR GE8320 (650 MHz) | |
| Operating System (OS) | Android 10, MIUI 12 | |
| USB Type | microUSB 2.0, USB On-The-Go | |
| Memory Card Slot | Yes, microSDXC (Dedicated Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Face Unlock | |
| Dust/ Water Resistant | No | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | Charging 10W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black, Green, Blue | |
| Warranty | 1 Year Limited (Hardware + Software) Factory Fault Warranty | 
