Product Comparison
|   Redmi 8 4/64GB - Black (CN)Read Review | ||
|---|---|---|
| Released | October, 2019 | |
| Price | 162,000 MMK | |
| Display Size | 6.22 Inches | |
| Internal Storage | 64 GB | |
| Chipset | Qualcomm® Snapdragon™ 439 | |
| CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | |
| RAM | 4 GB | |
| Front Camera | 8 MP, f/2.0 | |
| Rear Camera | 12 MP, f/1.8 + 2 MP, Depth Sensor | |
| Camera Sensor | Primary: Sony IMX363 Exmor RS | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1520 Pixels | |
| GPU | Adreno 505 | |
| Operating System (OS) | Android 9.0 (Pie), MIUI 11 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Dust/ Water Resistant | Splash Resistant | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 18W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Black, Blue, Green | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax | 
