Product Comparison
Redmi 7 3/32GB - Black (CN)Read Review
|
||
|---|---|---|
| Released | March, 2019 | |
| Price | 163,000 MMK | |
| Display Size | 6.26 Inches | |
| Internal Storage | 32 GB | |
| Chipset | Qualcomm® Snapdragon™ 632 | |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| RAM | 3 GB | |
| Front Camera | 8 MP, f/2.0 | |
| Rear Camera | Dual - 12 MP, f/2.2 + 2 MP, Depth Sensor | |
| Camera Sensor | Primary: CMOS, Secondary: CMOS BSI | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1520 Pixels | |
| GPU | Adreno 506 | |
| Operating System (OS) | MIUI 10 Based on Android 9.0 (Pie) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Dust/ Water Resistant | Splash Resistant | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 10W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Red, Blue, Black | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
