Product Comparison
|   Redmi 13C 5G 4/128GB - BlackRead Review | ||
|---|---|---|
| Released | December, 2023 | |
| Price | 415,000 MMK | |
| Display Size | 6.74 Inches | |
| Internal Storage | 128 GB | |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | |
| CPU | 2*A76 + 6*A55, maximum frequency 2.2GHz | |
| RAM | 4 GB | |
| Front Camera | 5 MP | |
| Rear Camera | 50 MP | |
| Display Type | IPS LCD, 90Hz | |
| Resolution | 720 x 1600 pixels | |
| GPU | Mali-G57 MC2 | |
| Operating System (OS) | Android 13, MIUI 14 | |
| USB Type | USB Type-C 2.0 | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | Supports 18W fast charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black | Green | Silver | |
| Warranty | 1 Year Limited (Hardware + Software) Factory Fault Warranty | |
| What’s in the Box | Mobile phone host|Power adapter|USB Type-C data cable|Pin|Instruction manual (including three-guarantee certificate) | 
