Product Comparison
Redmi 10X 6/64GB (5G) - Purple (China Version)Read Review
|
||
|---|---|---|
| Released | June, 2020 | |
| Price | 329,000 MMK | |
| Display Size | 6.57 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek Dimensity 820 | |
| CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| RAM | 6 GB | |
| Front Camera | 16 MP, f/2.3, (wide) | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth) | |
| Camera Sensor | Primary: CMOS, Secondary: OmniVision OV32A1Q | |
| Display Type | AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2400 Pixels | |
| GPU | Mali-G57 MC5 | |
| Operating System (OS) | Android 10, MIUI 11 | |
| USB Type | 2.0, Type-C 1.0 Reversible Connector | |
| Memory Card Slot | Yes, microSDXC (Dedicated Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Headphone with 3.5mm Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Glass Back (Gorilla Glass 5) | |
| Dust/ Water Resistant | Water-repellent Coating | |
| Battery | 4520 mAh Li-Po Battery | |
| Charging | Fast Charging 22.5W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Purple, Blue | |
| Warranty | 1 Year Limited (Hardware + Software) Factory Fault Warranty |
