Product Comparison
REDMI 15 4G (8/256GB) - Midnight Black (Thai | Global Version)Read Review
|
||
|---|---|---|
| Released | August, 2025 | |
| Price | 599,000 MMK | |
| Display Size | 6.9 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm Snapdragon 685 (6 nm) | |
| CPU | Qualcomm® Kryo, up to 2.8GHz | |
| RAM | 8 GB | |
| Front Camera | 8 MP | |
| Rear Camera | 50 MP | |
| Display Type | 144Hz, FHD+ DotDisplay | |
| Resolution | 1080 x 2340 pixels | |
| GPU | Qualcomm Adreno | |
| Operating System (OS) | Xiaomi HyperOS 2 | |
| USB Type | USB Type-C 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | No | |
| Headphone Port | Type-C | |
| Loudspeaker | Yes | |
| Device Security | Side fingerprint sensor | AI face unlock | |
| Dust/ Water Resistant | IP64 | |
| Battery | 7000mAh (typ) battery | |
| Charging | 33W Fast Charging | 18W Reverse Charging | |
| SIM | SIM1 + Hybrid (SIM or microSD) | |
| Available Color | Midnight Black, Titan Gray, Sandy Purple | |
| Warranty | Includes (1) Year Warranty (Hardware + Software) |
