Product Comparison
OnePlus 7 12/256GB - Mirror GrayRead Review
|
||
|---|---|---|
| Released | June, 2019 | |
| Price | 720,000 MMK | |
| Display Size | 6.41 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm® Snapdragon™ 855 | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | |
| RAM | 12 GB | |
| Front Camera | 16 MP, f/2.0, (wide) | |
| Rear Camera | Dual - 48 MP, f/1.7, (wide), OIS + 5MP, f/2.4, Depth Sensor | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS, Secondary: Sony IMX471 Exmor RS | |
| Display Type | Optic AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 640 | |
| Operating System (OS) | Android 9.0 (Pie) | |
| USB Type | 3.1, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 6 | |
| Back Body | Back Glass (Gorilla Glass 5), Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 3700 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 20W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Mirror Gray, Red | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
