Product Comparison
OPPO Reno2 F 8/128GB - Sky WhiteRead Review
|
||
|---|---|---|
| Released | October, 2019 | |
| Price | 399,900 MMK | |
| Display Size | 6.5 Inches | |
| Internal Storage | 128 GB | |
| Chipset | MediaTek Helio P70 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| RAM | 8 GB | |
| Front Camera | Motorized pop-up 16 MP, f/2.0, (wide) | |
| Rear Camera | Quad - 48 MP, f/1.7, (wide) + 8 MP, f/2.2, (ultrawide) + 2 MP B/W, f/2.4 + 2 MP, f/2.4, Depth Sensor | |
| Camera Sensor | Primary: Samsung S5KGM2, Secondary: Samsung S5K3P9SP | |
| Display Type | AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Mali-G72 MP3 | |
| Operating System (OS) | Android 9.0 (Pie); ColorOS 6.1 | |
| USB Type | Type-C 1.0 Reversible Connector | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 20W (VOOC Flash Charge 3.0) | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Lake Green, Sky White |
