Product Comparison
OPPO Reno2 8/256GB - Luminous BlackRead Review
|
||
|---|---|---|
| Released | September, 2019 | |
| Price | 799,900 MMK | |
| Display Size | 6.5 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm® Snapdragon™ 730G | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| RAM | 8 GB | |
| Front Camera | Motorized pop-up 16 MP, f/2.0, (wide) | |
| Rear Camera | Quad - 48 MP, f/1.7, (wide), OIS + 13MP, f/2.4, (telephoto) + 8 MP, f/2.2, (ultrawide) + 2 MP B/W, f/2.4 | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS, Secondary: Samsung S5K3P9SP | |
| Display Type | AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2400 Pixels | |
| GPU | Adreno 618 | |
| Operating System (OS) | Android 9.0 (Pie); ColorOS 6.1 | |
| USB Type | Type-C 1.0 Reversible Connector | |
| Memory Card Slot | microSD, Up to 256 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 6 | |
| Back Body | Back Glass (Gorilla Glass 5), Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 20W (VOOC Flash Charge 3.0) | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Luminous Black, Ocean Blue | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
