Product Comparison
OPPO F11 Pro 6/128GB - Aurora GreenRead Review
|
||
|---|---|---|
| Released | March, 2019 | |
| Price | 429,900 MMK | |
| Display Size | 6.53 Inches | |
| Internal Storage | 128 GB | |
| Chipset | MediaTek Helio P70 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| RAM | 6 GB | |
| Front Camera | Motorized Pop-up 16 MP, f/2.0 | |
| Rear Camera | Dual - 48 MP, f/1.8, (wide) + 5 MP, f/2.4, Depth Sensor | |
| Camera Sensor | Primary: CMOS, Secondary: CMOS | |
| Display Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Mali-G72 MP3 | |
| Operating System (OS) | ColorOS 6, Android 9.0 (Pie) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | microSD, Up to 256 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Plastic Body | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 20W (VOOC 3.0) | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Thunder Black, Aurora Green |
