Product Comparison
OPPO A57 4/64GB - Glowing BlackRead Review
|
||
|---|---|---|
| Released | June, 2022 | |
| Price | 529,900 MMK | |
| Display Size | 6.56 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek Helio G35 | |
| CPU | 8 cores, up to 2.3GHZ | |
| RAM | 4 GB | |
| Front Camera | 8 MP | |
| Rear Camera | Dual - 13 MP (main) + 2 MP (mono) | |
| Display Type | IPS LCD | |
| Resolution | 720 x 1612 pixels | |
| GPU | IMG GE8320 @ 680MHz | |
| Operating System (OS) | ColorOS 12.1 | |
| USB Type | USB Type-C | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (side-mounted) | |
| Display Protection | Glass front | |
| Back Body | Plastic Back, Plastic Frame | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 33W SUPERVOOC | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Glowing Black | Glowing Green | |
| Warranty | 1 Year Official Warranty | |
| What’s in the Box | Phone | Charger | USB data cable | SIM Ejector Tool | Safety Guide | Quick Guide | Protective Case |
