Product Comparison
OPPO A17 4/64GB - Lake BlueRead Review
|
||
|---|---|---|
| Released | September, 2022 | |
| Price | 449,900 MMK | |
| Display Size | 6.56 Inches | |
| Internal Storage | 64 GB | |
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| RAM | 4 GB | |
| Front Camera | 5 MP | |
| Rear Camera | Dual - 50 MP (wide) + 2 MP (depth) | |
| Display Type | IPS LCD | |
| Resolution | 720 x 1612 pixels | |
| GPU | IMG GE8320 @ 680MHz | |
| Operating System (OS) | Android 12, ColorOS 12.1 | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Side-mounted) | |
| Dust/ Water Resistant | IPX4 water resistance | |
| Battery | 5000 mAh Li-Po Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Midnight Black | Lake Blue | |
| Warranty | 1 Year Official Warranty |
