Product Comparison
Nothing Phone(1) 12/256GB - BlackRead Review
|
||
|---|---|---|
| Released | July, 2022 | |
| Price | 1,370,000 MMK | |
| Display Size | 6.55 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm® Snapdragon™ 778G+ (6nm SoC) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| RAM | 12 GB | |
| Front Camera | 16 MP Sony IMX471 (ƒ/2.45) | |
| Rear Camera | Dual - 50 MP Sony IMX766 sensor (ƒ/1.88) + 50 MP (ƒ/2.2) | |
| Battery | 4500 mAh Li-Po Battery | |
| Display Type | OLED display | |
| Resolution | 1080 x 2400 pixels | |
| GPU | Adreno 642L | |
| Operating System (OS) | Android 12, Nothing OS 1.1.0 | |
| USB Type | USB Type-C 2.0, USB On-The-Go | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | EarPods with Type-C | |
| Loudspeaker | Yes | |
| Device Security | In-Display Fingerprint Scanning | |
| Display Protection | Corning Gorilla Glass 5 | IP53 Splash, water and dust resistance | |
| Charging | Fast charging 33W | Wireless charging 15W | Reverse wireless charging 5W | Power Delivery 3.0 | Quick Charge 4.0 | |
| SIM | Dual SIM Dual Standby (DSDS) | |
| Available Color | Black | White | |
| Warranty | 1 Year Official Warranty | |
| What’s in the Box | Nothing phone(1) | Type-C cable | Safety information and warranty card | Screen protector (pre-applied) | SIM tray ejector |
