Product Comparison
Nokia G10 (4/64GB) - Dark BlueRead Review
|
||
|---|---|---|
| Released | April, 2021 | |
| Price | 519,000 MMK | |
| Display Size | 6.5 Inches | |
| Internal Storage | 64 GB | |
| Chipset | Mediatek Helio G25 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| RAM | 4 GB | |
| Front Camera | 8 MP | |
| Rear Camera | Triple - 13 MP (main) + 2 MP (depth) + 2 MP (macro) | |
| Display Type | IPS LCD | |
| Resolution | 720 x 1600 pixels | |
| GPU | PowerVR GE8320 | |
| Operating System (OS) | Android™ 11 | |
| USB Type | USB Type-C 2.0 | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Device Security | Fingerprint (side-mounted) | |
| Back Body | Polycarbonate | |
| Dust/ Water Resistant | Splash protection | |
| Battery | 5050 mAh Li-Po Battery | |
| Charging | 10W charging | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Dark Blue | Purple | |
| Warranty | 1 Year Official Warranty |
