Product Comparison
Nokia 3.2 3/32GB - BlackRead Review
|
||
|---|---|---|
| Released | June, 2019 | |
| Price | 204,000 MMK | |
| Display Size | 6.26 Inches | |
| Internal Storage | 32 GB | |
| Chipset | Qualcomm® Snapdragon™ 429 | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| RAM | 3 GB | |
| Front Camera | 5 MP, f/2.2, (wide) | |
| Rear Camera | 13 MP, f/2.2 | |
| Camera Sensor | Primary: CMOS, Secondary: CMOS BSI | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1520 Pixels | |
| GPU | Adreno 504 | |
| Operating System (OS) | Android 9.0 (Pie); Android One | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | microSD, Up to 256 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Plastic Body | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Ion Battery | |
| Charging | Fast Battery Charging 10W | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| Available Color | Black, Steel |
