Product Comparison
Nokia 2.2 2/16GB - BlackRead Review
|
||
|---|---|---|
| Released | June, 2019 | |
| Price | 134,000 MMK | |
| Display Size | 5.71 Inches | |
| Internal Storage | 16 GB | |
| Chipset | MediaTek Helio A22 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| RAM | 2 GB | |
| Front Camera | 5 MP | |
| Rear Camera | 13 MP, f/2.2 | |
| Camera Sensor | Primary: CMOS, Secondary: CMOS | |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Resolution | 720 x 1520 Pixels | |
| GPU | PowerVR GE8320 | |
| Operating System (OS) | Android 9.0 (Pie); Android One | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Dust/ Water Resistant | No | |
| Battery | 3000 mAh Li-Ion Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Black, Steel |
