Product Comparison
Nokia 1.4 3/64GB - PurpleRead Review
|
||
|---|---|---|
| Released | February, 2021 | |
| Price | 389,000 MMK | |
| Display Size | 6.52 Inches | |
| Internal Storage | 64 GB | |
| Chipset | Qualcomm® Snapdragon™ 215 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| RAM | 3 GB | |
| Front Camera | 5 MP | |
| Rear Camera | Dual - 8 MP, (wide), AF + 2 MP, (macro) | |
| Camera Sensor | Primary: CMOS, Secondary: CMOS | |
| Display Type | IPS LCD | |
| Resolution | 720 x 1600 Pixels | |
| GPU | Adreno 308 | |
| Operating System (OS) | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) | |
| USB Type | microUSB 2.0 | |
| Memory Card Slot | Yes, microSDXC (Dedicated Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Rear-mounted) | |
| Back Body | Plastic Back, Plastic Frame | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Purple | |
| Warranty | 1 Year Official Warranty |
