Product Comparison
|   Microsoft Surface Laptop 5 13.5” 16GB RAM 512GB with Intel Core i5 12th Gen - SandstoneRead Review | ||
|---|---|---|
| Price | 5,490,000 MMK | |
| Display | 13.5” PixelSense™ | |
| Graphics | Intel Iris Xe Graphics | |
| Resolution | 2256 x 1504 (201 PPI) | |
| Processor | 12th Gen Intel Core i5-1235U processor | |
| Storage | 512GB | |
| Battery Life | Up to 18 hours of typical device usage | |
| Sensors | Ambient light sensor | |
| Exterior | Casing: Aluminum | Power and Volume buttons on keyboard | |
| Dimensions | Length: 308 mm x Width: 223 mm x Height: 14.5 mm | |
| Connections | 1 x USB-C® with USB 4.0/Thunderbolt™ 4 | 1 x USB-A 3.1 | 3.5mm headphone jack | 1 x Surfa | |
| Security | Firmware TPM 2.0 is a security processor that is designed to give you peace of mind | Windows Hello face sign-in | |
| Cameras, Video, and Audio | Windows Hello Face Authentication camera 720p HD front facing camera | |
| Software | Windows 11 Home / Preloaded Microsoft 365 Apps | Microsoft 365 Family 30-day trial | Xbox Game Pass Ultimate 30-day trial | |
| Wireless | WiFi 6E: 802.11ax compatible | Bluetooth Wireless 5.1 technology | |
| Warranty | 1 Year Warranty | |
| What’s in the box | Surface Laptop 5 13.5” | Power Supply | Quick Start Guide Safety and warranty documents | 
