Product Comparison
Mi Wi-Fi Range Extender Pro (Global Version)Read Review
|
||
|---|---|---|
| Price | 60,000 MMK | |
| Processor | MT7628K 580 MHz | |
| Operating humidity | 10%-90%RH (non-condensing) | |
| Storage temperature | -40-70°C | |
| Storage humidity | 5%-90%RH (non-condensing) | |
| Operating temperature | 0-40°C | |
| Power consumption | 3.57W | |
| Antenna Type: | 2 external antennas | |
| ROM | 2 MB | |
| RAM | 8 MB | |
| Signal Rate | 2.4 GHz, up to 300 Mbps | |
| Wireless Security | WPA-PSK/ WPA2-PSK encryption | |
| Power Supply | 100-240 V/0.35 A | |
| Package contents | Mi Wi-Fi Range Extender Pro | user manual |
