Product Comparison
Mi TV P1 43" - Global VersionRead Review
|
||
|---|---|---|
| Price | 769,000 MMK | |
| Resolution | 3,840 x 2,160 | |
| Refresh rate | 60Hz | |
| Viewing angle | 178°(H)/178°(V) | |
| CPU | Quad A55, up to 1.5GHz | |
| Memory | 2GB | |
| GPU | Mali G52 MP2 | |
| Flash memory | 16GB | |
| WiFi | 2.4GHz/5GHz | |
| Bluetooth | support | |
| Interface and quantity | HDMI x 3(1 port with eARC) | USB 2.0 x 2 | Composite In (AV) | CI Slot | Ethernet (Lan) | Optical Digital Audio Out | 3.5mm headphone jack | |
| speaker | Speaker (Sound Output): 10 W + 10 W| Supports Dolby Audio™ and DTS-HD® | |
| Voltage | 100-240V ~ 50/60Hz | |
| Storage temperature | -15℃~45℃,Relative humidity<80% | |
| Power | 105W | |
| operating system | Android TV™ 10 | |
| Package Contents | 360° bluetooth remote control x 1 | Screws bag x 1 | Stand components x 2| User manual x 1 | Warranty card x 1 | Power cable x 1 | |
| Processor | MediaTek MT9611 |
