Product Comparison
Mi Notebook Pro 15.6-inch 16/1TB with Intel Core i7 10th Gen/ MX350 (2020) - GreyRead Review
|
||
|---|---|---|
| Price | 1,479,000 MMK | |
| Display | 15.6-inch FHD Display | |
| Resolution | 1920 x 1080 (142 PPI) | |
| Graphics | NVIDIA® GeForce® MX350 | |
| Processor | Intel® Core™ i7-10510U (Tenth-generation) | |
| Memory | 16GB DDR4 Memory | |
| Storage | 1TB PCIe SSD | |
| Operating System (OS) | Pre-installed Windows 10 Home Edition, Genuine Office Home and Student Edition (Please complete Office activation within 6 months after system activation overdue will not be available; products that have activated) | |
| Features | Support Digital Audio and Video Output, External TV, Display (Wired | Wireless) | |
| What’s in the Box | Laptop, Power Adapter, USB-C Charging Cable, Getting Started Guide |
