Product Comparison
Mi CC9 Pro Premium 8/256GB - GreenRead Review
|
||
|---|---|---|
| Released | November, 2019 | |
| Price | 615,000 MMK | |
| Display Size | 6.47 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm® Snapdragon™ 730G | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| RAM | 8 GB | |
| Front Camera | 32 MP, f/2.0 | |
| Rear Camera | Penta - 108 MP (8P Lens), f/1.7, (wide), OIS + 12 MP, f/2.0, (telephoto), 2x Optical Zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), OIS, 5x Optical Zoom + 20 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (dedicated macro camera) | |
| Camera Sensor | Primary: Samsung S5KHMX, Secondary: Samsung S5KGD1 | |
| Display Type | AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 618 | |
| Operating System (OS) | Android 9.0 (Pie), MIUI 11 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Back Glass (Gorilla Glass 5), Aluminum Frame | |
| Dust/ Water Resistant | No | |
| Battery | 5260 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 30W (58% in 30 min, 100% in 65 min.) | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | White, Grey, Green | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
