Product Comparison
Mi 9T Pro 6/64GB - BlackRead Review
|
||
|---|---|---|
| Released | August, 2019 | |
| Price | 619,000 MMK | |
| Display Size | 6.39 Inches | |
| Internal Storage | 64 GB | |
| Chipset | Qualcomm® Snapdragon™ 855 | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| RAM | 6 GB | |
| Front Camera | Motorized Pop-up 20 MP, f/2.2 | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 8 MP, f/2.4, (telephoto) + 13 MP, f/2.4, (ultrawide) | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 640 | |
| Operating System (OS) | MIUI 10 Based on Android 9.0 (Pie) | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 27W (Quick Charge 4+) | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Black, Blue | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
