Product Comparison
Mi 9 Pro 5G 8/256GB - White (CN)Read Review
|
||
|---|---|---|
| Released | September, 2019 | |
| Price | 789,000 MMK | |
| Display Size | 6.39 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm® Snapdragon™ 855+ | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| RAM | 8 GB | |
| Front Camera | 20 MP, f/2.0 | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 12 MP, f/2.2, (telephoto), 2x Optical Zoom + 16 MP, f/2.2, 13mm (ultrawide) | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 640 (700 MHz) | |
| Operating System (OS) | Android 10, MIUI 11 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 6 | |
| Back Body | Back Glass (Gorilla Glass 6), Aluminum Frame (7000 Series) | |
| Dust/ Water Resistant | No | |
| Battery | 4000 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 40W (Quick Charge 4+), Fast Wireless Charging 30W, Power Bank/ Reverse Wireless Charging 10W | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Black, White | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
