Product Comparison
Mi 9 Lite 6/64GB - Grey (Global Version)Read Review
|
||
|---|---|---|
| Released | September, 2019 | |
| Price | 419,000 MMK | |
| Display Size | 6.39 Inches | |
| Internal Storage | 64 GB | |
| Chipset | Qualcomm® Snapdragon™ 710 | |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| RAM | 6 GB | |
| Front Camera | 32 MP, f/2.0 | |
| Rear Camera | Triple - 48 MP, f/1.8, (wide) + 8 MP, (ultrawide) + 2 MP, Depth Sensor | |
| Camera Sensor | Primary: Sony IMX586 Exmor RS, Secondary: Samsung S5KGD1 | |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors | |
| Resolution | 1080 x 2340 Pixels | |
| GPU | Adreno 616 | |
| Operating System (OS) | Android 9.0 (Pie), MIUI 11 | |
| USB Type | 2.0, USB Type-C 1.0 | |
| Memory Card Slot | microSD, Up to 256 GB (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | Earphones with 3.5mm Jack Port | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (Under-display) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Dust/ Water Resistant | No | |
| Battery | 4030 mAh Li-Po Battery | |
| Charging | Fast Battery Charging 18W | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) | |
| CDMA 800 | No | |
| MECTel | No | |
| Available Color | Grey | |
| Commercial Tax | Yes, 5% Inclusive Commercial Tax |
