Product Comparison
|   Mi 10T Pro 8/256GB (5G) - Black (Global Version)Read Review | ||
|---|---|---|
| Released | October, 2020 | |
| Price | 659,000 MMK | |
| Display Size | 6.67 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Qualcomm® Snapdragon™ 865 | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| RAM | 8 GB | |
| Front Camera | 20 MP, f/2.2, (wide) | |
| Rear Camera | Triple - 108 MP, f/1.7, (wide), OIS + 13 MP, f/2.4, (ultrawide) + 5 MP, f/2.4, (macro) | |
| Camera Sensor | Primary: Sony IMX682, Secondary: Samsung S5K3T2 | |
| Display Type | IPS LCD, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | |
| Resolution | 1080 x 2400 Pixels | |
| GPU | Adreno 650 | |
| Operating System (OS) | Android 10, MIUI 12 | |
| USB Type | USB Type-C 2.0, USB On-The-Go | |
| Memory Card Slot | No | |
| 3.5mm Jack Port | No | |
| Headphone Port | Headphone with Type-C Port | |
| Loudspeaker | Yes, with Stereo Speakers | |
| Device Security | Fingerprint (Side-mounted) | |
| Display Protection | Corning Gorilla Glass 5 | |
| Back Body | Glass Back (Gorilla Glass 5), Aluminium Frame | |
| Dust/ Water Resistant | No | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | Fast Charging 33W, Power Delivery 3.0 | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| CDMA 800 | Yes (Call Only) | |
| MECTel | Yes (Call Only) | |
| Available Color | Black | |
| Warranty | 1 Year Limited (Hardware + Software) Factory Fault Warranty | 
