Product Comparison
JBL Boombox 3 Portable Speaker - SquadRead Review
|
||
|---|---|---|
| Price | 2,290,000 MMK | |
| Bluetooth version | 5.3 | |
| Maximum music playing time (hrs) | 24 | |
| Output power (W) | 1x80W RMS-subwoofer + 2x40W RMS-midrange + 2x10W RMS-tweeter (AC mode) 1x60W RMS-subwoofer + 2x30W RMS-midrange + 2x8W RMS-tweeter (Battery mode) | |
| Dynamic frequency response range (Hz) | 40 Hz - 20k Hz | |
| Dimensions | 48.2 x 25.7 x 20.0 (cm) | |
| Weight | 6.7 Kg | |
| Bluetooth profiles | A2DP 1.3, AVRCP 1.6 | |
| Bluetooth frequency | 2.402GHz - 2.480GHz | |
| Bluetooth transmitted modulation | GFSK, π/4 DQPSK, 8DPSK | |
| Bluetooth transmitter power | ≤ 9 dBm (EIRP) | |
| Charging time (hrs) | 6.5 | |
| Bluetooth | Yes | |
| Charging cable | Yes | |
| Powerbank | Yes | |
| Waterproof | Yes | |
| Wireless | Yes | |
| Rechargable battery | Yes | |
| JBL PartyBoost | Yes | |
| IP67 | Yes |
