Product Comparison
Infinix Hot 40 8/256GB - Horizon GoldRead Review
|
||
|---|---|---|
| Released | December, 2023 | |
| Price | 699,900 MMK | |
| Display Size | 6.78 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Mediatek Helio G88 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| RAM | 8 GB | |
| Front Camera | 32 MP | |
| Rear Camera | 50 MP (wide) + 2 MP (macro) + 0.08 MP (auxiliary lens) | |
| Display Type | IPS LCD, 90Hz | |
| Resolution | 1080 x 2460 pixels | |
| GPU | Mali-G52 MC2 | |
| Operating System (OS) | Android 13, XOS 13.5 | |
| USB Type | USB Type-C | |
| Memory Card Slot | microSDXC (dedicated slot) | |
| 3.5mm Jack Port | Yes | |
| Headphone Port | EarPods with 3.5mm Jack | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (side-mounted) | |
| Battery | 5000 mAh Li-Po Battery | |
| Charging | 33W wired | |
| SIM | Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Palm Blue, Horizon Gold, Starlit Black, Starfall Green | |
| Warranty | 1 Year Official Warranty |
