Product Comparison
Huawei P50Pocket Premium(12/512GB)Read Review
|
||
|---|---|---|
| Released | December, 2021 | |
| Price | 3,999,000 MMK | |
| Display Size | 6.9 Inches | |
| Internal Storage | 512 GB | |
| Chipset | Snapdragon 888 4G | |
| CPU | ||
| RAM | 12 GB | |
| Front Camera | 10.7 MP (ƒ/2.2) | |
| Rear Camera | 40MP (wide) + 13MP (ultra-wide) + 32MP (wide) | |
| Display Type | OLED | |
| Resolution | FHD+, 2790 x 1188 Pixels | |
| GPU | Adreno 660 | |
| Operating System (OS) | EMUI 12 | |
| USB Type | USB Type-C, USB 2.0, supports DP1.2 | |
| Memory Card Slot | Yes, Huawei Nano Memory (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | No | |
| Headphone Port | USB Type-C | |
| Loudspeaker | Yes, with stereo speakers | |
| Device Security | Fingerprint (Side-mounted) | |
| Battery | 4000 mAh (typical value) | |
| Charging | HUAWEI SuperCharge (Max 40 W) | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Premium Gold | |
| Warranty | 1 Year Official Warranty | |
| What’s in the Box | Quick Start Guide x 1 , Eject Tool x 1 , Warranty Card x 1 (Dependent on markets) ,Precautions card x 1 (Dependent on markets),Premium Edition Card x 1 (HUAWEI P50 Pocket Premium Edition only. Dependent on markets) |
