Product Comparison
Huawei P50 Pro (8/256GB) BlackRead Review
|
||
|---|---|---|
| Released | December, 2021 | |
| Price | 2,699,000 MMK | |
| Display Size | 6.6 Inches | |
| Internal Storage | 256 GB | |
| Chipset | Snapdragon 888 4G | |
| CPU | ||
| RAM | 8 GB | |
| Front Camera | 13 MP (ƒ/2.4) | |
| Rear Camera | 50MP (wide) + 40MP (B/W) + 13MP (ultra-wide) + 64MP (Tele) | |
| Display Type | OLED | |
| Resolution | 2700 x 1228 Pixels | |
| GPU | Adreno 660 | |
| USB Type | USB Type-C, USB 3.1 GEN1 | |
| Memory Card Slot | Yes, Huawei Nano Memory (Uses Shared SIM Slot) | |
| 3.5mm Jack Port | No | |
| Headphone Port | USB Type-C | |
| Loudspeaker | Yes | |
| Device Security | Fingerprint (under display) | |
| Dust/ Water Resistant | IP68 | |
| Battery | 4360 mAh (typical value) | |
| Charging | HUAWEI SuperCharge (Max 66 W) | |
| SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-by) | |
| Available Color | Golden Black,Cocoa Gold,Pearl White,Charm Pink | |
| Warranty | 1 Year Official Warranty | |
| What’s in the Box | Charger x 1 , USB Type-C Cable x 1 , Flexible Clear Case x 1 (Depending on Markets) ,Quick Start Guide x 1,Eject Tool x 1,Warranty Card x 1 (Dependent on market) |
